CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
Specifications | ||
Model | Phab 2 | |
Display Size (Inches) | 6.4 inches 2.5D Curved | |
Processor | MediaTek (MTK 8783) Octa-Core | |
RAM | 3 GB | |
ROM Size | 32 GB | |
Main Camera | 13 MP dual rear cameras,Professional-grade Milbeaut® image processing, F2.0 aperture,1.34 μm Big Pixel | |
Secondary Camera | 8 MP fixed focus,,F2.2 aperture,1.4 μm Big Pixel light supplement,75-degree wide angle | |
Battery | 4050 mAh Li-ion, Embedded | |
Operating System | Android 6.0 | |
Sim Card Slot | 2 Nano SIM or nano SIM & TF card | |
Display Resolution | 1920 x 1080 Wide-view IPS Display 2.5D curved glass | |
Weight | Aluminum Alloy Unibody 218 gm |
|
Dimension | 3.48" x 6.85" Fingerprint scanner (Rear Side) |
Get specific details about this product from customers who own it.
Specifications | ||
Model | Phab 2 | |
Display Size (Inches) | 6.4 inches 2.5D Curved | |
Processor | MediaTek (MTK 8783) Octa-Core | |
RAM | 3 GB | |
ROM Size | 32 GB | |
Main Camera | 13 MP dual rear cameras,Professional-grade Milbeaut® image processing, F2.0 aperture,1.34 μm Big Pixel | |
Secondary Camera | 8 MP fixed focus,,F2.2 aperture,1.4 μm Big Pixel light supplement,75-degree wide angle | |
Battery | 4050 mAh Li-ion, Embedded | |
Operating System | Android 6.0 | |
Sim Card Slot | 2 Nano SIM or nano SIM & TF card | |
Display Resolution | 1920 x 1080 Wide-view IPS Display 2.5D curved glass | |
Weight | Aluminum Alloy Unibody 218 gm |
|
Dimension | 3.48" x 6.85" Fingerprint scanner (Rear Side) |
Get specific details about this product from customers who own it.