CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Manufacturer | ||
| Brand | TEAM | |
| Details | ||
| Capacity | 256GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 | |
| Performance | ||
| Max Sequential Read | Read : up to 1,600 MB/s | |
| Max Sequential Write | Write: up to 1,000 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C |
|
| Shock Resistance | 1,500G/0.5ms |
|
| Dimensions & Weight | ||
| Height | 3.8(H) mm | |
| Width | 22(W) | |
| Depth | 80(L) | |
| Warranty | ||
| Warranty | 5 Years Warranty | |
Get specific details about this product from customers who own it.
| Manufacturer | ||
| Brand | TEAM | |
| Details | ||
| Capacity | 256GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 | |
| Performance | ||
| Max Sequential Read | Read : up to 1,600 MB/s | |
| Max Sequential Write | Write: up to 1,000 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C |
|
| Shock Resistance | 1,500G/0.5ms |
|
| Dimensions & Weight | ||
| Height | 3.8(H) mm | |
| Width | 22(W) | |
| Depth | 80(L) | |
| Warranty | ||
| Warranty | 5 Years Warranty | |
Get specific details about this product from customers who own it.