CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Model | ||
| Brand | BenQ | |
| Model | GW2780 | |
| Display | ||
| Panel | IPS | |
| Response Time | 8ms, 5ms(GtG) | |
| Screen Size | 27 | |
| Resolution | 1920x1080 | |
| Brightness | 250 | |
| Viewing Angle | 178/178 | |
| Refresh Rate | 60Hz | |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
| Connectivity | ||
| HDMI | HDMI (v1.4)x1 | |
| Display Port | Yes | |
| Audio/Video Features | ||
| Speakers | 2Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Physical Specification | ||
| Weight | Net Weight (kg) : 4.85Kg Gross Weight (kg) : 6.5Kg |
|
| Dimension | 463x612x183 | |
Get specific details about this product from customers who own it.
| Model | ||
| Brand | BenQ | |
| Model | GW2780 | |
| Display | ||
| Panel | IPS | |
| Response Time | 8ms, 5ms(GtG) | |
| Screen Size | 27 | |
| Resolution | 1920x1080 | |
| Brightness | 250 | |
| Viewing Angle | 178/178 | |
| Refresh Rate | 60Hz | |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
| Connectivity | ||
| HDMI | HDMI (v1.4)x1 | |
| Display Port | Yes | |
| Audio/Video Features | ||
| Speakers | 2Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Physical Specification | ||
| Weight | Net Weight (kg) : 4.85Kg Gross Weight (kg) : 6.5Kg |
|
| Dimension | 463x612x183 | |
Get specific details about this product from customers who own it.