CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳365,000
Suzuki GSX-R150 Non ABS (INDONESIA)
Engine | Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Top Speed | 145 KM/H |
Mileage | 40 KM/L |
| Weight | 131 kg |
| Engine type | Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
| Displacement | 147.3 cc |
| Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Maximum Torque | 14 NM @ 9000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Starting system | Electric Start |
| Clutch | Wet Multi-Plate |
| Bore x Stroke | 62.0 mm x 48.8 mm |
Get specific details about this product from customers who own it.
Suzuki GSX-R150 Non ABS (INDONESIA)
Engine | Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Top Speed | 145 KM/H |
Mileage | 40 KM/L |
| Weight | 131 kg |
| Engine type | Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
| Displacement | 147.3 cc |
| Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Maximum Torque | 14 NM @ 9000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Starting system | Electric Start |
| Clutch | Wet Multi-Plate |
| Bore x Stroke | 62.0 mm x 48.8 mm |
Get specific details about this product from customers who own it.