CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Overview | ||
| Brand | Cooler Master | |
| Dimension | Dimension (L X W X H): 130.9 x 112.8 x 170.4 mm / 5.2 x 4.4 x 6.7 inch Fan Dimension (L X W X H): 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
|
| Model | MasterAir MA610P ARGB | |
| Warranty | 02 years warranty | |
| Details | ||
| Type | Air Cooler | |
| Fans Speed | 650-1800 RPM ± 5% | |
| Connector | 4-Pin (PWM) | |
| Material | 6 Heat Pipes, Aluminum Fins | |
| Fan Airflow | 62 CFM (Max) | |
| Noise | 8 - 27 dBA | |
| Others | FAN RATED VOLTAGE: 12VDC FAN RATED CURRENT: 0.21A FAN SAFETY CURRENT: 0.37A FAN POWER CONSUMPTION: 2.52W |
|
Get specific details about this product from customers who own it.
| Overview | ||
| Brand | Cooler Master | |
| Dimension | Dimension (L X W X H): 130.9 x 112.8 x 170.4 mm / 5.2 x 4.4 x 6.7 inch Fan Dimension (L X W X H): 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
|
| Model | MasterAir MA610P ARGB | |
| Warranty | 02 years warranty | |
| Details | ||
| Type | Air Cooler | |
| Fans Speed | 650-1800 RPM ± 5% | |
| Connector | 4-Pin (PWM) | |
| Material | 6 Heat Pipes, Aluminum Fins | |
| Fan Airflow | 62 CFM (Max) | |
| Noise | 8 - 27 dBA | |
| Others | FAN RATED VOLTAGE: 12VDC FAN RATED CURRENT: 0.21A FAN SAFETY CURRENT: 0.37A FAN POWER CONSUMPTION: 2.52W |
|
Get specific details about this product from customers who own it.