CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Manufacturer | ||
| Brand | TEAM | |
| Details | ||
| Capacity | 256GB | |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | up to 500MB/s | |
| Max Sequential Write | up to 400 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 500 G, 2 m/sec | |
| Dimensions & Weight | ||
| Height | 3.8mm | |
| Width | 22mm | |
| Depth | 80mm | |
| Warranty | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.
| Manufacturer | ||
| Brand | TEAM | |
| Details | ||
| Capacity | 256GB | |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | up to 500MB/s | |
| Max Sequential Write | up to 400 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 500 G, 2 m/sec | |
| Dimensions & Weight | ||
| Height | 3.8mm | |
| Width | 22mm | |
| Depth | 80mm | |
| Warranty | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.