CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Manufacturer | ||
| Brand | Transcend | |
| Details | ||
| Capacity | 240GB SSD | |
| Interface | SATA III 6Gb/s | |
| Form Factor | m.2 | |
| Performance | ||
| Max Sequential Read | 550 MB/s |
|
| Max Sequential Write | 500 MB/s | |
| Environmental | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Dimensions & Weight | ||
| Height | 80.0 mm | |
| Width | 22.0 mm | |
| Depth | 3.58 mm | |
| Warranty | ||
| Warranty | 03 YEARS | |
Get specific details about this product from customers who own it.
| Manufacturer | ||
| Brand | Transcend | |
| Details | ||
| Capacity | 240GB SSD | |
| Interface | SATA III 6Gb/s | |
| Form Factor | m.2 | |
| Performance | ||
| Max Sequential Read | 550 MB/s |
|
| Max Sequential Write | 500 MB/s | |
| Environmental | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Dimensions & Weight | ||
| Height | 80.0 mm | |
| Width | 22.0 mm | |
| Depth | 3.58 mm | |
| Warranty | ||
| Warranty | 03 YEARS | |
Get specific details about this product from customers who own it.