CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Manufacturer | ||
| Brand | Western Digital | |
| Details | ||
| Capacity | 240 GB | |
| Interface | SATA 6Gb/s | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | 500 MB/S TO 800 MB/S | |
| Max Sequential Write | 500 MB/S TO 800 MB/S | |
| Environmental | ||
| Power Consumption | LOW | |
| Operating Temperature | LOW | |
| Shock Resistance | YES | |
| Dimensions & Weight | ||
| Height | STANDARD | |
| Width | STANDARD | |
| Depth | STANDARD | |
| Warranty | ||
| Warranty | 03 years warranty | |
Get specific details about this product from customers who own it.
| Manufacturer | ||
| Brand | Western Digital | |
| Details | ||
| Capacity | 240 GB | |
| Interface | SATA 6Gb/s | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | 500 MB/S TO 800 MB/S | |
| Max Sequential Write | 500 MB/S TO 800 MB/S | |
| Environmental | ||
| Power Consumption | LOW | |
| Operating Temperature | LOW | |
| Shock Resistance | YES | |
| Dimensions & Weight | ||
| Height | STANDARD | |
| Width | STANDARD | |
| Depth | STANDARD | |
| Warranty | ||
| Warranty | 03 years warranty | |
Get specific details about this product from customers who own it.