CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳480,000
| Engine | ||
| Displacement | 4-stroke, SOHC, 4-valve |
|
| Type | 155 CC |
|
| Max. Power | 14.2 kW @ 10,000 RPM |
|
| Max. Torque | 14.7 NM @ 8,500 RPM |
|
| Fuel System | Fuel Injection |
|
| Starting | Electric starter |
|
| Ignition | T.C.I. |
|
| Compression Ratio | 11.6 : 1 |
|
| Others Feature | Cooling System : Liquid-cooled Stroke : 58.7 mm Bore : 58.0 mm |
|
| Brakes | ||
| Front Brake Type | 282 mm Hydraulics Disc Brake |
|
| Rear Brake Type | 220 mm Hydraulics Disc Brake |
|
| Transmission & Chassis | ||
| Clutch | Wet, multiple-disc |
|
| Gearbox | 6-speed return type |
|
| Others | Company Mileage : 38 KM/L User Mileage : 37 KM/L Total Gear : 6-speed return type |
|
| Suspension | ||
| Front | Deltabox |
|
| Others | Chassis Type : Monocross (link suspension) | |
| Rear | Telescopic fork |
|
| Dimensions | ||
| Length x Width x Height | 1990 mm x 725 mm X 1335 mm |
|
| Wheelbase | 1325 mm |
|
| Seat Height | 815 mm |
|
| Ground Clearance | 140mm |
|
| Reserve | 1.7 Liters |
|
| Tyres | ||
| Front Tyre Size | 100/80-17M/C 52P - Tubeless |
|
| Rear Tyre Size | 140/70R17M/C 66H - Radial Tubeless |
|
| Rim Size Front | 17 M/C-MT 2.75 |
|
| Rim Size Rear | 17 M/C-MT 3.50 |
|
| Electricals | ||
| Speedometer | Yes | |
| Headlamp | LED | |
| Battery | 12V, 4.0Ah |
|
| Tail/Stop Lamp | LED | |
| Turn Signal Lamp | LED | |
Get specific details about this product from customers who own it.
| Engine | ||
| Displacement | 4-stroke, SOHC, 4-valve |
|
| Type | 155 CC |
|
| Max. Power | 14.2 kW @ 10,000 RPM |
|
| Max. Torque | 14.7 NM @ 8,500 RPM |
|
| Fuel System | Fuel Injection |
|
| Starting | Electric starter |
|
| Ignition | T.C.I. |
|
| Compression Ratio | 11.6 : 1 |
|
| Others Feature | Cooling System : Liquid-cooled Stroke : 58.7 mm Bore : 58.0 mm |
|
| Brakes | ||
| Front Brake Type | 282 mm Hydraulics Disc Brake |
|
| Rear Brake Type | 220 mm Hydraulics Disc Brake |
|
| Transmission & Chassis | ||
| Clutch | Wet, multiple-disc |
|
| Gearbox | 6-speed return type |
|
| Others | Company Mileage : 38 KM/L User Mileage : 37 KM/L Total Gear : 6-speed return type |
|
| Suspension | ||
| Front | Deltabox |
|
| Others | Chassis Type : Monocross (link suspension) | |
| Rear | Telescopic fork |
|
| Dimensions | ||
| Length x Width x Height | 1990 mm x 725 mm X 1335 mm |
|
| Wheelbase | 1325 mm |
|
| Seat Height | 815 mm |
|
| Ground Clearance | 140mm |
|
| Reserve | 1.7 Liters |
|
| Tyres | ||
| Front Tyre Size | 100/80-17M/C 52P - Tubeless |
|
| Rear Tyre Size | 140/70R17M/C 66H - Radial Tubeless |
|
| Rim Size Front | 17 M/C-MT 2.75 |
|
| Rim Size Rear | 17 M/C-MT 3.50 |
|
| Electricals | ||
| Speedometer | Yes | |
| Headlamp | LED | |
| Battery | 12V, 4.0Ah |
|
| Tail/Stop Lamp | LED | |
| Turn Signal Lamp | LED | |
Get specific details about this product from customers who own it.