CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | N150 | |
| Processor Frequency | up to 3.6 GHz | |
| Processor Core | 4 | |
| Processor Thread | 4 | |
| CPU Cache | 6 MB Cache, | |
| Display | ||
| Display Size | 15.6-inch |
|
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:9 aspect ratio LED Backlit 250nits 45% NTSC color gamut Anti-glare (AG) display TÜV Rheinland-certified (Screen-to-body ratio)84% |
|
| Memory | ||
| RAM | 8GB (Onboard) |
|
| RAM Type | LPDDR5 | |
| Removable | N/A | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared |
|
| Graphics Type | Integrated | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2, 1x M.2 2230 PCIe 4.0x4 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 1.4mm Key-travel Chiclet Keyboard |
|
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera, With privacy shutter | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 1*1 |
|
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee |
|
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42 WHRS | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60 Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | 1.63 kg (3.59 lbs) | |
| Warranty | ||
| Warranty Details | 02-year Warranty (Battery 1 year) | |
The Asus VivoBook Go 15 E1504TA is a versatile laptop,
featuring an Intel N150 processor, 8GB LPDDR5 RAM, and a fast 512GB M.2 NVMe
PCIe 4.0 SSD. Its 15.6-inch FHD IPS display features a 1920 x 1080 resolution,
60Hz refresh rate, and 250-nit brightness, providing a clear viewing experience
for everyday use. Powered by Intel UHD Graphics, this laptop is perfect for
office work, studying, browsing, and entertainment. VivoBook Go 15 comes with
useful features like privacy shutter, backlit keyboard, and military-grade
durability. It supports Wi-Fi 6 dual-band connectivity and has a 720p HD webcam
for online meetings and classes. Storage can be expanded via a compatible M.2
slot. A 3-cell Li-ion battery provides portable power for everyday use. Asus
VivoBook Go 15 E1504TA comes with a 2-year international limited warranty and a
1-year warranty on the battery, making it a practical laptop for Bangladesh.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT
Products from Computer
Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | N150 | |
| Processor Frequency | up to 3.6 GHz | |
| Processor Core | 4 | |
| Processor Thread | 4 | |
| CPU Cache | 6 MB Cache, | |
| Display | ||
| Display Size | 15.6-inch |
|
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:9 aspect ratio LED Backlit 250nits 45% NTSC color gamut Anti-glare (AG) display TÜV Rheinland-certified (Screen-to-body ratio)84% |
|
| Memory | ||
| RAM | 8GB (Onboard) |
|
| RAM Type | LPDDR5 | |
| Removable | N/A | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared |
|
| Graphics Type | Integrated | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2, 1x M.2 2230 PCIe 4.0x4 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 1.4mm Key-travel Chiclet Keyboard |
|
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera, With privacy shutter | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 1*1 |
|
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee |
|
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42 WHRS | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60 Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | 1.63 kg (3.59 lbs) | |
| Warranty | ||
| Warranty Details | 02-year Warranty (Battery 1 year) | |
The Asus VivoBook Go 15 E1504TA is a versatile laptop,
featuring an Intel N150 processor, 8GB LPDDR5 RAM, and a fast 512GB M.2 NVMe
PCIe 4.0 SSD. Its 15.6-inch FHD IPS display features a 1920 x 1080 resolution,
60Hz refresh rate, and 250-nit brightness, providing a clear viewing experience
for everyday use. Powered by Intel UHD Graphics, this laptop is perfect for
office work, studying, browsing, and entertainment. VivoBook Go 15 comes with
useful features like privacy shutter, backlit keyboard, and military-grade
durability. It supports Wi-Fi 6 dual-band connectivity and has a 720p HD webcam
for online meetings and classes. Storage can be expanded via a compatible M.2
slot. A 3-cell Li-ion battery provides portable power for everyday use. Asus
VivoBook Go 15 E1504TA comes with a 2-year international limited warranty and a
1-year warranty on the battery, making it a practical laptop for Bangladesh.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT
Products from Computer
Source.
Get specific details about this product from customers who own it.