CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳14,500
| Model | ||
| Brand | Dell | |
| Model | SE2222H | |
| Display | ||
| Panel | Vertical Alignment (VA) | |
| Response Time | 8ms gray to gray (fast)12ms gray to gray (typical) | |
| Screen Size | 21.5 inch | |
| Resolution | 1920 x 1080 Full HD | |
| Brightness | 250 cd/m2 (typical) | |
| Viewing Angle | 178 x 178° | |
| Refresh Rate | 60 Hz | |
| Physical Specification | ||
| Weight | 5.9 lb / 2.7 kg (with Stand) 5.2 lb / 2.4 kg (without Stand) |
|
| Dimension | 19.9 x 15.1 x 7.0" / 50.5 x 38.4 x 17.8 cm (with Stand) 19.9 x 11.6 x 1.9" / 50.5 x 29.5 x 4.8 cm (without Stand) |
|
| Power | ||
| Power Consumption | 22 W (Typical) 14.1 W (Eco) 0.3 W (Standby) |
|
Get specific details about this product from customers who own it.
| Model | ||
| Brand | Dell | |
| Model | SE2222H | |
| Display | ||
| Panel | Vertical Alignment (VA) | |
| Response Time | 8ms gray to gray (fast)12ms gray to gray (typical) | |
| Screen Size | 21.5 inch | |
| Resolution | 1920 x 1080 Full HD | |
| Brightness | 250 cd/m2 (typical) | |
| Viewing Angle | 178 x 178° | |
| Refresh Rate | 60 Hz | |
| Physical Specification | ||
| Weight | 5.9 lb / 2.7 kg (with Stand) 5.2 lb / 2.4 kg (without Stand) |
|
| Dimension | 19.9 x 15.1 x 7.0" / 50.5 x 38.4 x 17.8 cm (with Stand) 19.9 x 11.6 x 1.9" / 50.5 x 29.5 x 4.8 cm (without Stand) |
|
| Power | ||
| Power Consumption | 22 W (Typical) 14.1 W (Eco) 0.3 W (Standby) |
|
Get specific details about this product from customers who own it.