CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Generation | 13 | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | FHD | |
| Display Resolution | (1920x1080) IPS | |
| Touch Screen | Yes | |
| Display Features | micro-edge, anti-glare, 300 nits, 62.5% sRGB Display | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Type | Shared / Integrated | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe | |
| Storage Capacity | 512 GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Keyboard & TouchPad | ||
| Keyboard Type | English Keyboard | |
| Keyboard Features | Full-size Soft Gray Keyboard with Numeric Keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p | |
| Speaker | Dual speakers | |
| Microphone | Dual array microphones | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| WiFi | WIFI 6 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3-cell Li-ion battery | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W | |
| Physical Specification | ||
| Color | Natural Silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.65 kg | |
| Warranty | ||
| Warranty Details | 2-Year Warranty ( Battery & Adapter 1 Year) | |
The HP 15-FD0153WM Intel Core 5-120U 15.6-Inch FHD Laptop is a versatile and reliable computing solution designed for students, professionals, business users, and home users in Bangladesh. Powered by an Intel Core 5-120U processor, this laptop is suitable for everyday productivity, office applications, multitasking, web browsing, online classes, and entertainment.
Featuring a 15.6-inch Full HD (FHD) display, the HP 15-FD0153WM delivers clear and detailed visuals for working on documents, attending online meetings, watching videos, and browsing the internet. Its spacious screen provides a comfortable viewing experience for daily professional and personal tasks.
Whether you need a laptop for office work, educational purposes, business activities, or everyday computing, the HP 15-FD0153WM offers a practical solution for your daily needs. Its combination of an Intel Core 5 processor and a Full HD display makes it a suitable choice for users seeking a dependable laptop for productivity and entertainment.
If you are looking for the HP 15-FD0153WM laptop price in Bangladesh, visit Computer Source to explore product availability and current pricing. Compare HP laptops and choose the right device for your requirements and budget.
Buy genuine HP laptops, desktops, monitors, printers, and computer accessories from Computer Source. Explore our collection of IT products at competitive prices and find the right technology for your home, office, or business needs in Bangladesh.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Generation | 13 | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | FHD | |
| Display Resolution | (1920x1080) IPS | |
| Touch Screen | Yes | |
| Display Features | micro-edge, anti-glare, 300 nits, 62.5% sRGB Display | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Type | Shared / Integrated | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe | |
| Storage Capacity | 512 GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Keyboard & TouchPad | ||
| Keyboard Type | English Keyboard | |
| Keyboard Features | Full-size Soft Gray Keyboard with Numeric Keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p | |
| Speaker | Dual speakers | |
| Microphone | Dual array microphones | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| WiFi | WIFI 6 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3-cell Li-ion battery | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W | |
| Physical Specification | ||
| Color | Natural Silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.65 kg | |
| Warranty | ||
| Warranty Details | 2-Year Warranty ( Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.