CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| General | ||
| Brand | Lenovo | |
| Model | L27-4C | |
| Color | CLOUD GREY | |
| Display | ||
| Panel | IPS | |
| Display Type | WLED | |
| Response Time | 1ms | |
| Screen Size | 27" |
|
| Resolution | FHD (1920 × 1080) | |
| Aspect Ratio | 16:9 |
|
| Brightness | 300 cd/m² | |
| Viewing Angle | 178° / 178° | |
| Refresh Rate | 144Hz | |
| Others Features | Color Support 16.7 Million Color Gamut 99% sRGB (CIE 1931) |
|
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 2x HDMI 1.4 | |
| Audio/Video Features | ||
| Speakers | (Built In) 3Wx2 | |
| Low Blue Light | TÜV Low Blue Light | |
| Flicker Free | TÜV Rheinland Flicker Free | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Weight | Monitor With Stand | 3.9 kg | |
| Dimension | Monitor with stand | 611.5 x 181.5 x 474.6 mm Head Only | 611.5 x 41.0 x 355.6 mm |
|
| Tilt | Yes | |
| Power | ||
| Power Consumption | 18.5W / 31.5W | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
The Lenovo L27-4C (67DEKAC1MY) 27-inch FHD IPS monitor is
designed for professionals, students, and everyday users who seek smooth
visuals and a comfortable viewing experience. Its 1920 × 1080 Full HD
resolution delivers exceptionally clear images and precise detail for office
tasks, web browsing, online classes, and entertainment. The integrated IPS
panel ensures accurate color reproduction and wide viewing angles, while the
144Hz refresh rate provides fluid motion during scrolling, video playback, or
gaming. A 1ms MPRT response time helps minimize motion blur in fast-paced
scenes. The WLED backlight enhances display brightness and clarity, and the
'Professional Cloud Grey' finish gives it a clean, modern aesthetic that
complements any workspace.
The Lenovo L27-4C monitor features AMD FreeSync technology,
which helps reduce screen tearing when paired with compatible graphics
hardware. To ensure eye comfort during long periods of work or study, it
incorporates 'Low Blue Light' and 'Flicker Free' technologies. The monitor also includes built-in speakers for everyday audio needs, and a 3.5mm audio-out port lets you connect external audio devices. ## Flexible
Connectivity and a 3-Year Warranty
To make connections easy, this 27-inch Lenovo monitor features two HDMI 1.4 ports and one VGA port, compatible with desktops, laptops, and other video sources. With its Full HD
resolution, IPS technology, and high refresh rate, it is an excellent choice
for work, entertainment, and casual gaming. If you are looking for the Lenovo
L27-4C monitor in Bangladesh, you will find that this model offers a range of
display features designed to boost daily productivity. It also comes with a
3-year warranty.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| General | ||
| Brand | Lenovo | |
| Model | L27-4C | |
| Color | CLOUD GREY | |
| Display | ||
| Panel | IPS | |
| Display Type | WLED | |
| Response Time | 1ms | |
| Screen Size | 27" |
|
| Resolution | FHD (1920 × 1080) | |
| Aspect Ratio | 16:9 |
|
| Brightness | 300 cd/m² | |
| Viewing Angle | 178° / 178° | |
| Refresh Rate | 144Hz | |
| Others Features | Color Support 16.7 Million Color Gamut 99% sRGB (CIE 1931) |
|
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 2x HDMI 1.4 | |
| Audio/Video Features | ||
| Speakers | (Built In) 3Wx2 | |
| Low Blue Light | TÜV Low Blue Light | |
| Flicker Free | TÜV Rheinland Flicker Free | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Weight | Monitor With Stand | 3.9 kg | |
| Dimension | Monitor with stand | 611.5 x 181.5 x 474.6 mm Head Only | 611.5 x 41.0 x 355.6 mm |
|
| Tilt | Yes | |
| Power | ||
| Power Consumption | 18.5W / 31.5W | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
Get specific details about this product from customers who own it.