CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳178,490
| Engine | ||
| Displacement | 149.2 cc |
|
| Max. Power | 14.3 Ps @ 8500 rpm |
|
| Max. Torque | 12.6 Nm @ 6500 rpm |
|
| Fuel System | Carburetor |
|
| Starting | Self Start/ Kick start |
|
| Brakes | ||
| Front Brake Type | Disc (Dia. 276 mm) |
|
| Rear Brake Type | Disc (Dia. 220 mm) |
|
| Transmission & Chassis | ||
| Clutch | Multi-plate, wet |
|
| Gearbox | 5 Speed constant mesh |
|
| Frame Type | Tubular Diamond |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | 7 step adjustable mono shock |
|
| Dimensions | ||
| Length x Width x Height | 1995 x 778 x 1072 (mm) |
|
| Wheelbase | 1338 mm |
|
| Seat Height | 790 mm |
|
| Ground Clearance | 167 mm |
|
| Tyres | ||
| Front Tyre Size | 100/80-17" (Tubeless) |
|
| Rear Tyre Size | 130/70-R17 (Tubeless) |
|
| Electricals | ||
| Speedometer | Inverted LCD Console |
|
| Headlamp | 12V - 35 W/ 35 W - Halogen Bulb Trapeziodal MFR |
|
| Battery | 12V - 4Ah, MF Battery |
|
| Weights | ||
| Kerb Weight | 149 kg (DD ABS) | |
| Fuel Tank Capacity | 12.4 Ltr | |
Get ready to set hearts racing and turn heads your way with a bike that sports a stylish look and demands a commanding presence.
Race ahead and haggle your way through the city streets with a bike that packs the perfect mix of power and control
Get specific details about this product from customers who own it.
| Engine | ||
| Displacement | 149.2 cc |
|
| Max. Power | 14.3 Ps @ 8500 rpm |
|
| Max. Torque | 12.6 Nm @ 6500 rpm |
|
| Fuel System | Carburetor |
|
| Starting | Self Start/ Kick start |
|
| Brakes | ||
| Front Brake Type | Disc (Dia. 276 mm) |
|
| Rear Brake Type | Disc (Dia. 220 mm) |
|
| Transmission & Chassis | ||
| Clutch | Multi-plate, wet |
|
| Gearbox | 5 Speed constant mesh |
|
| Frame Type | Tubular Diamond |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | 7 step adjustable mono shock |
|
| Dimensions | ||
| Length x Width x Height | 1995 x 778 x 1072 (mm) |
|
| Wheelbase | 1338 mm |
|
| Seat Height | 790 mm |
|
| Ground Clearance | 167 mm |
|
| Tyres | ||
| Front Tyre Size | 100/80-17" (Tubeless) |
|
| Rear Tyre Size | 130/70-R17 (Tubeless) |
|
| Electricals | ||
| Speedometer | Inverted LCD Console |
|
| Headlamp | 12V - 35 W/ 35 W - Halogen Bulb Trapeziodal MFR |
|
| Battery | 12V - 4Ah, MF Battery |
|
| Weights | ||
| Kerb Weight | 149 kg (DD ABS) | |
| Fuel Tank Capacity | 12.4 Ltr | |
Get ready to set hearts racing and turn heads your way with a bike that sports a stylish look and demands a commanding presence.
Race ahead and haggle your way through the city streets with a bike that packs the perfect mix of power and control
Get specific details about this product from customers who own it.