CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳102,490
| Engine | ||
| Displacement | 97.2 cc |
|
| Type | Air cooled, 4 - stroke single cylinder OHC |
|
| Max. Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
|
| Max. Torque | 0.82 Kg-m (8.05 N-m) @ 5000 rpm |
|
| Starting | Kick/Self start | |
| Ignition | DC - Digital CDI |
|
| Compression Ratio | 9.9:1 | |
| Brakes | ||
| Front Brake Type | Multi-plate wet Type |
|
| Rear Brake Type | 4 Speed constant mesh |
|
| Transmission & Chassis | ||
| Clutch | Multiplate wet type |
|
| Gearbox | 4-Speed Constant Mesh |
|
| Frame Type | Tubular Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|
| Dimensions | ||
| Length x Width x Height | 1970 mm x 720 mm x1040 mm | |
| Wheelbase | 1230 mm |
|
| Ground Clearance | 165mm |
|
| Saddle Height | 785 mm |
|
| Reserve | 1 ltr (Usable reserve) |
|
| Tyres | ||
| Front Tyre Size | 2.75 x 18 – 42 P / 4 PR |
|
| Rear Tyre Size | 2.75 x 18 – 48 P / 6 PR |
|
| Rim Size Front | 18 x 1.60, spoke / Cast wheel (optional) |
|
| Rim Size Rear | 18 x 1.60, spoke / Cast wheel (optional) |
|
| Electricals | ||
| Headlamp | 35W / 35W – Halogen bulb (Multi-focal Reflector) |
|
| Battery | 12V-2.5 Ah |
|
| Tail/Stop Lamp | 12V – 5 /10W, MFR |
|
| Turn Signal Lamp | 12 V -10 W x 4 nos. (MFR with clear lens) |
|
| Weights | ||
| Kerb Weight | 109 Kg (Kick),113 Kg (Self) |
|
| Fuel Tank Capacity | 10.5 litre | |
Get specific details about this product from customers who own it.
| Engine | ||
| Displacement | 97.2 cc |
|
| Type | Air cooled, 4 - stroke single cylinder OHC |
|
| Max. Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
|
| Max. Torque | 0.82 Kg-m (8.05 N-m) @ 5000 rpm |
|
| Starting | Kick/Self start | |
| Ignition | DC - Digital CDI |
|
| Compression Ratio | 9.9:1 | |
| Brakes | ||
| Front Brake Type | Multi-plate wet Type |
|
| Rear Brake Type | 4 Speed constant mesh |
|
| Transmission & Chassis | ||
| Clutch | Multiplate wet type |
|
| Gearbox | 4-Speed Constant Mesh |
|
| Frame Type | Tubular Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|
| Dimensions | ||
| Length x Width x Height | 1970 mm x 720 mm x1040 mm | |
| Wheelbase | 1230 mm |
|
| Ground Clearance | 165mm |
|
| Saddle Height | 785 mm |
|
| Reserve | 1 ltr (Usable reserve) |
|
| Tyres | ||
| Front Tyre Size | 2.75 x 18 – 42 P / 4 PR |
|
| Rear Tyre Size | 2.75 x 18 – 48 P / 6 PR |
|
| Rim Size Front | 18 x 1.60, spoke / Cast wheel (optional) |
|
| Rim Size Rear | 18 x 1.60, spoke / Cast wheel (optional) |
|
| Electricals | ||
| Headlamp | 35W / 35W – Halogen bulb (Multi-focal Reflector) |
|
| Battery | 12V-2.5 Ah |
|
| Tail/Stop Lamp | 12V – 5 /10W, MFR |
|
| Turn Signal Lamp | 12 V -10 W x 4 nos. (MFR with clear lens) |
|
| Weights | ||
| Kerb Weight | 109 Kg (Kick),113 Kg (Self) |
|
| Fuel Tank Capacity | 10.5 litre | |
Get specific details about this product from customers who own it.