CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳116,990
| Engine | ||
| Displacement | 124.7 cc |
|
| Type | Air cooled, 4 Stroke Single Cylinder OHC |
|
| Max. Power | 8.3 kW (11.1 bhp) @ 7500 Revolutions per Minute (RPM) |
|
| Max. Torque | 11 Nm @ 6500 RPM |
|
| Fuel System | CV Carburetor - Viscous |
|
| Starting | Self Start | |
| Brakes | ||
| Front Brake Type | 240 mm Dia |
|
| Rear Brake Type | Internal Expanding Shoe Type (130 mm) |
|
| Transmission & Chassis | ||
| Clutch | Wet Multiplate |
|
| Gearbox | 4- Speed Constant Mesh |
|
| Frame Type | Chassis Type : Semi Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | 5-Step Adjustable Hydraulic Shock Absorbers |
|
| Dimensions | ||
| Length x Width x Height | 2023 mm x 766 mm x 1091 mm |
|
| Wheelbase | 1262 mm |
|
| Ground Clearance | 159 mm |
|
| Electricals | ||
| Speedometer | Tail/Stop Lamp : LED Type | |
| Headlamp | 12V - 35W / 35W - Halogen Bulb (Multi-Reflector Type) |
|
| Battery | 12V-3 Ah (MF Battery) |
|
| Weights | ||
| Kerb Weight | 128 kg | |
| Fuel Tank Capacity | 11 Litre (Min) 1.4 Litre |
|
Get specific details about this product from customers who own it.
| Engine | ||
| Displacement | 124.7 cc |
|
| Type | Air cooled, 4 Stroke Single Cylinder OHC |
|
| Max. Power | 8.3 kW (11.1 bhp) @ 7500 Revolutions per Minute (RPM) |
|
| Max. Torque | 11 Nm @ 6500 RPM |
|
| Fuel System | CV Carburetor - Viscous |
|
| Starting | Self Start | |
| Brakes | ||
| Front Brake Type | 240 mm Dia |
|
| Rear Brake Type | Internal Expanding Shoe Type (130 mm) |
|
| Transmission & Chassis | ||
| Clutch | Wet Multiplate |
|
| Gearbox | 4- Speed Constant Mesh |
|
| Frame Type | Chassis Type : Semi Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | 5-Step Adjustable Hydraulic Shock Absorbers |
|
| Dimensions | ||
| Length x Width x Height | 2023 mm x 766 mm x 1091 mm |
|
| Wheelbase | 1262 mm |
|
| Ground Clearance | 159 mm |
|
| Electricals | ||
| Speedometer | Tail/Stop Lamp : LED Type | |
| Headlamp | 12V - 35W / 35W - Halogen Bulb (Multi-Reflector Type) |
|
| Battery | 12V-3 Ah (MF Battery) |
|
| Weights | ||
| Kerb Weight | 128 kg | |
| Fuel Tank Capacity | 11 Litre (Min) 1.4 Litre |
|
Get specific details about this product from customers who own it.