CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳102,990
| Engine | ||
| Displacement | 109.15cc |
|
| Type | Air Cooled, 4 Stroke Single Cylinder , OHC |
|
| Max. Power | 7 kW @ 7500 Revolutions per minute (rpm) |
|
| Max. Torque | 9.0 Nm @5500 Revolutions per minute (rpm) |
|
| Brakes | ||
| Front Brake Type | 130mm (internal expanding shoe type) |
|
| Rear Brake Type | 130mm (internal expanding shoe type) | |
| Transmission & Chassis | ||
| Clutch | Multi-Plate, Wet Type |
|
| Gearbox | 4-Speed Constant Mesh |
|
| Frame Type | Tubular Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | Swingarm with 5 step Adjustable Hydraulic Shock Absorbers |
|
| Dimensions | ||
| Length x Width x Height | 2015mm x 770mm x 1055mm |
|
| Wheelbase | 1245mm |
|
| Ground Clearance | 165mm |
|
| Tyres | ||
| Front Tyre Size | 80/100-47P (Tyre with tube; Tubeless tyre) |
|
| Rear Tyre Size | 80/100-54P (Tyre with tube; Tubeless tyre) |
|
| Electricals | ||
| Speedometer | 12V-5/21W,MFR | |
| Headlamp | 12 V-35W/35W Trapezoidal Halogen Bulb, MFR |
|
| Battery | MF Battery (ETZ-4), 12V-3Ah |
|
| Weights | ||
| Kerb Weight | 116 kg |
|
| Fuel Tank Capacity | 8.5 Litres |
|
Get specific details about this product from customers who own it.
| Engine | ||
| Displacement | 109.15cc |
|
| Type | Air Cooled, 4 Stroke Single Cylinder , OHC |
|
| Max. Power | 7 kW @ 7500 Revolutions per minute (rpm) |
|
| Max. Torque | 9.0 Nm @5500 Revolutions per minute (rpm) |
|
| Brakes | ||
| Front Brake Type | 130mm (internal expanding shoe type) |
|
| Rear Brake Type | 130mm (internal expanding shoe type) | |
| Transmission & Chassis | ||
| Clutch | Multi-Plate, Wet Type |
|
| Gearbox | 4-Speed Constant Mesh |
|
| Frame Type | Tubular Double Cradle Type |
|
| Suspension | ||
| Front | Telescopic Hydraulic Shock Absorbers |
|
| Rear | Swingarm with 5 step Adjustable Hydraulic Shock Absorbers |
|
| Dimensions | ||
| Length x Width x Height | 2015mm x 770mm x 1055mm |
|
| Wheelbase | 1245mm |
|
| Ground Clearance | 165mm |
|
| Tyres | ||
| Front Tyre Size | 80/100-47P (Tyre with tube; Tubeless tyre) |
|
| Rear Tyre Size | 80/100-54P (Tyre with tube; Tubeless tyre) |
|
| Electricals | ||
| Speedometer | 12V-5/21W,MFR | |
| Headlamp | 12 V-35W/35W Trapezoidal Halogen Bulb, MFR |
|
| Battery | MF Battery (ETZ-4), 12V-3Ah |
|
| Weights | ||
| Kerb Weight | 116 kg |
|
| Fuel Tank Capacity | 8.5 Litres |
|
Get specific details about this product from customers who own it.