CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Manufacturer | ||
| Brand | Team | |
| Details | ||
| Capacity | 512GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 2280 | |
| Others | Terabyte Written : >600TB Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later |
|
| Performance | ||
| Max Sequential Read | Read : up to 2,100 MB/s | |
| Max Sequential Write | Write: up to 1,700 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Dimensions & Weight | ||
| Height | 3.8mm (H) | |
| Width | 22mm (W) | |
| Depth | 80mm (L) | |
| Warranty | ||
| Warranty | 5 Years Warranty | |
Get The Latest Laptops, Desktops, Monitors, and Accessories IT
Products from Computer
Source.
Get specific details about this product from customers who own it.
| Manufacturer | ||
| Brand | Team | |
| Details | ||
| Capacity | 512GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 2280 | |
| Others | Terabyte Written : >600TB Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later |
|
| Performance | ||
| Max Sequential Read | Read : up to 2,100 MB/s | |
| Max Sequential Write | Write: up to 1,700 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Dimensions & Weight | ||
| Height | 3.8mm (H) | |
| Width | 22mm (W) | |
| Depth | 80mm (L) | |
| Warranty | ||
| Warranty | 5 Years Warranty | |
Get The Latest Laptops, Desktops, Monitors, and Accessories IT
Products from Computer
Source.
Get specific details about this product from customers who own it.