CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳215,000
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 125 cc |
| Bore and Stroke | 52.4x57.9mm |
| Compression Ratio | 10:2:1 |
| Maximum Horse Power | 6.0kW(8.2PS)/6500r/min/td> |
| Maximum Torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Stop and Start System (SSS) | Equipped Smart Motor Generator(SMG) System |
| Fuel Tank Capacity | 5.2L |
| Fuel System | Fuel injection |
| Ignition System Type | TCI (Transistor Controlled Ignition) |
| Starting System type | Electric starter and kick starter |
| Overall Length | 1,880mm |
| Overall Width | 750mm |
| Overall Height | 1,190mm |
| Seat height | 785mm |
| Wheelbase | 1,280mm |
| Minimum ground clearance | 145mm |
| Curb weight | 99kg |
| Transmission type | V-belt automatic |
| Tire Size(Front) | 90/90-12 Tubeless |
| Tire Size(Rear) | 110/90-10 Tubeless |
| Front brake | Disc 190mm |
| Rear brake | Drum |
| Suspension Type(Front/Rear) | Telescopic fork/Unit swing |
| Under-seat Storage | 21L |
| Maintenance Free(MF) Battery | 12V, 5.0 Ah |
| Headlight | 12V, 35/35W x 1 |
| Brake light / Tail light | 12V, 21/5W x 1 |
| Position light | LED |
| Stand and Switch | UBS Equipped Side Stand and Engine Cut-off Switch Equipped |
Get specific details about this product from customers who own it.
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 125 cc |
| Bore and Stroke | 52.4x57.9mm |
| Compression Ratio | 10:2:1 |
| Maximum Horse Power | 6.0kW(8.2PS)/6500r/min/td> |
| Maximum Torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Stop and Start System (SSS) | Equipped Smart Motor Generator(SMG) System |
| Fuel Tank Capacity | 5.2L |
| Fuel System | Fuel injection |
| Ignition System Type | TCI (Transistor Controlled Ignition) |
| Starting System type | Electric starter and kick starter |
| Overall Length | 1,880mm |
| Overall Width | 750mm |
| Overall Height | 1,190mm |
| Seat height | 785mm |
| Wheelbase | 1,280mm |
| Minimum ground clearance | 145mm |
| Curb weight | 99kg |
| Transmission type | V-belt automatic |
| Tire Size(Front) | 90/90-12 Tubeless |
| Tire Size(Rear) | 110/90-10 Tubeless |
| Front brake | Disc 190mm |
| Rear brake | Drum |
| Suspension Type(Front/Rear) | Telescopic fork/Unit swing |
| Under-seat Storage | 21L |
| Maintenance Free(MF) Battery | 12V, 5.0 Ah |
| Headlight | 12V, 35/35W x 1 |
| Brake light / Tail light | 12V, 21/5W x 1 |
| Position light | LED |
| Stand and Switch | UBS Equipped Side Stand and Engine Cut-off Switch Equipped |
Get specific details about this product from customers who own it.