CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 40 | |
| Generation | Ryzen 10 Series |
|
| Processor Frequency | up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads |
|
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 83% Brightness: 250nits Color Gamut: 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) |
|
| RAM Type | LPDDR5 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics |
|
| Graphics Memory | Intrigued | |
| Graphics Type | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0x2 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With privacy shutter |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) (triple band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home—ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 42 WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W Required charging power Does not support USB-C PD charging |
|
| Physical Specification | ||
| Color | Green Gray | |
| Dimensions | (W x H x D): 32.55 x 21.39 x 1.79 ~ 1.79 cm | |
| Weight | 1.38 kg (3.04 lbs) | |
| Warranty | ||
| Warranty Details | 2-YEAR WARRANTY (BATTERY & ADAPTER 1-YEAR) | |
The ASUS Vivobook Go 14 E1404FA-EB1603W is a versatile
laptop designed for students, professionals, and everyday users who need
reliable performance in a portable design. Powered by an AMD Ryzen 5 40-series
processor with speeds up to 4.3GHz, 4 cores, and 8 threads, it handles everyday
productivity, online classes, office applications, browsing, and multitasking
efficiently. The 16GB onboard LPDDR5 RAM supports smooth daily performance,
while the 512GB Gen 3 NVMe SSD provides fast storage access and space for your
essential files, software, and documents.
This ASUS Vivobook Go 14 features a 14-inch Full HD IPS
display for clear visuals and comfortable viewing during work, study, and
entertainment. Integrated AMD Radeon Graphics supports everyday graphics tasks
and multimedia playback. Wi-Fi 6 and Bluetooth connectivity help you connect to
compatible networks and wireless accessories. The built-in webcam is useful for
video meetings and online learning. A backlit chiclet keyboard improves typing
convenience in low-light environments, while the fingerprint sensor offers a
convenient sign-in option.
Finished in Gray Green, the ASUS Vivobook Go 14 combines
practical features with a modern appearance. Its 42Wh three-cell battery
supports portable use, while Windows 11 Home provides a familiar environment
for daily computing. If you are looking for the ASUS Vivobook Go 14
E1404FA-EB1603W price in Bangladesh, this laptop is worth considering for
study, office work, and everyday productivity. It comes with a 2-year warranty,
while the battery and adapter have a separate 1-year warranty.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 40 | |
| Generation | Ryzen 10 Series |
|
| Processor Frequency | up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads |
|
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 83% Brightness: 250nits Color Gamut: 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) |
|
| RAM Type | LPDDR5 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics |
|
| Graphics Memory | Intrigued | |
| Graphics Type | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0x2 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With privacy shutter |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) (triple band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home—ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 42 WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W Required charging power Does not support USB-C PD charging |
|
| Physical Specification | ||
| Color | Green Gray | |
| Dimensions | (W x H x D): 32.55 x 21.39 x 1.79 ~ 1.79 cm | |
| Weight | 1.38 kg (3.04 lbs) | |
| Warranty | ||
| Warranty Details | 2-YEAR WARRANTY (BATTERY & ADAPTER 1-YEAR) | |
Get specific details about this product from customers who own it.