CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Demo | ||
| Demo test | ||
| test2 | ||
| General | ||
| Brand | Value-Top | |
| Model | X22IFR100 | |
| Color | Black | |
| Display | ||
| Panel | IPS | |
| Display Type | LED | |
| Response Time | 5ms | |
| Screen Size | 21.5" |
|
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 |
|
| Brightness | 250cd/m2 | |
| Viewing Angle | 178°(H)/178°(V) |
|
| Refresh Rate | 100Hz | |
| Others Features | Contrast Ratio 1000:1 |
|
| Connectivity | ||
| VGA | 1 | |
| DVI | ||
| HDMI | 1 | |
| Display Port | ||
| USB Port(s) | ||
| Audio/Video Features | ||
| Audio Input | Audio In | |
| Speakers | Yes | |
| Color Temperature Selection | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | ||
| Others | ||
| Physical Specification | ||
| Weight | ||
| Dimension | ||
| Tilt | ||
| Power | ||
| Power Supply | ||
| Power Consumption | ||
| Warranty Information | ||
| Warranty | 3 Year | |
The Value Top S22IFR100 21.5-inch FHD monitor is a stylish
and reliable display solution for office, home, and multimedia use in
Bangladesh. Featuring a Full HD (1920×1080) IPS panel, it delivers sharp
visuals, accurate colours, and wide 178° horizontal and vertical viewing angles
that provide consistent clarity from any position. With 16.7 million colours and a 1000:1 contrast ratio, it ensures vibrant, balanced picture
quality.
The 100Hz refresh rate and 5ms response time provide smooth
motion and low blur, making it suitable for everyday work and casual gaming. It
offers 250 cd/m² brightness for clear screen visibility. Connectivity options
include HDMI, VGA, audio in, and DC ports for a flexible setup. The monitor
supports VESA wall mounting and features built-in speakers for added
convenience. Backed by a 3-year warranty in Bangladesh, it ensures long-term
performance and value.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Demo | ||
| Demo test | ||
| test2 | ||
| General | ||
| Brand | Value-Top | |
| Model | X22IFR100 | |
| Color | Black | |
| Display | ||
| Panel | IPS | |
| Display Type | LED | |
| Response Time | 5ms | |
| Screen Size | 21.5" |
|
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 |
|
| Brightness | 250cd/m2 | |
| Viewing Angle | 178°(H)/178°(V) |
|
| Refresh Rate | 100Hz | |
| Others Features | Contrast Ratio 1000:1 |
|
| Connectivity | ||
| VGA | 1 | |
| DVI | ||
| HDMI | 1 | |
| Display Port | ||
| USB Port(s) | ||
| Audio/Video Features | ||
| Audio Input | Audio In | |
| Speakers | Yes | |
| Color Temperature Selection | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | ||
| Others | ||
| Physical Specification | ||
| Weight | ||
| Dimension | ||
| Tilt | ||
| Power | ||
| Power Supply | ||
| Power Consumption | ||
| Warranty Information | ||
| Warranty | 3 Year | |
The Value Top S22IFR100 21.5-inch FHD monitor is a stylish
and reliable display solution for office, home, and multimedia use in
Bangladesh. Featuring a Full HD (1920×1080) IPS panel, it delivers sharp
visuals, accurate colours, and wide 178° horizontal and vertical viewing angles
that provide consistent clarity from any position. With 16.7 million colours and a 1000:1 contrast ratio, it ensures vibrant, balanced picture
quality.
The 100Hz refresh rate and 5ms response time provide smooth
motion and low blur, making it suitable for everyday work and casual gaming. It
offers 250 cd/m² brightness for clear screen visibility. Connectivity options
include HDMI, VGA, audio in, and DC ports for a flexible setup. The monitor
supports VESA wall mounting and features built-in speakers for added
convenience. Backed by a 3-year warranty in Bangladesh, it ensures long-term
performance and value.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.