CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
Processor | ||
Processor Brand | Intel |
|
Processor Model | 12th Generation |
|
Processor Frequency | 3.1GHz up to 4.4GHz |
|
Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
|
Processor Thread | 12 |
|
CPU Cache | 12MB |
|
Display | ||
Display Size | 15.6-inch |
|
Display Type | IPS |
|
Display Resolution | FHD (1920x1080) |
|
Touch Screen | N/A |
|
Refresh Rate | 144Hz |
|
Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
|
Memory | ||
RAM | 1 x 12GB |
|
RAM Type | DDR5 |
|
Removable | Yes | |
Bus Speed | 4800MHz |
|
Total RAM Slot | 1 | |
Max RAM Capacity | 32GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 2050 |
|
Graphics Memory | 4GB | |
Graphics Type | GDDR6 |
|
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|
Storage Capacity | 512GB |
|
Extra M.2 Slot | NO | |
Storage Upgrade | Up to 1TB M.2 2242 SSD |
|
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) |
|
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
|
Camera & Audio | ||
WebCam | HD 720p |
|
Speaker | 2W x2, Stereo speakers |
|
Microphone | 2x Array Microphone Nahimic Gaming Audio |
|
Ports & Slots | ||
Optical Drive | N/A |
|
Card Reader | N/A |
|
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|
USB Type-C / Thunderbolt Port | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
Network & Connectivity | ||
LAN | 1x Ethernet (RJ-45) |
|
WiFi | Wi-Fi 6, 802.11ax 2x2 |
|
Bluetooth | BT5.2 |
|
Security | ||
Fingerprint Sensor | N/A |
|
Security Chip | Firmware TPM 2.0 Camera Privacy Shutter: E-shutter |
|
Software | ||
Operating System | Windows 11 Home Single Language |
|
Power | ||
Battery Type | Integrated | |
Battery Capacity | 57Wh |
|
Adapter Type | 135W Slim Tip (3-pin) |
|
Physical Specification | ||
Color | Luna Grey |
|
Dimensions | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
|
Weight | Starting at 1.77 kg (3.9 lbs) |
|
Warranty | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo LOQ 15 15IAX9E is a gaming laptop that balances power, performance, and value. Powered by the Intel Core i5-12450HX processor and NVIDIA GeForce RTX 2050 4GB GPU, it delivers smooth gameplay, multitasking efficiency, and excellent graphics rendering.
Its 15.6-inch Full HD 144Hz display provides sharp visuals and fluid frame rates, making it ideal for gaming and entertainment. With 12GB DDR5 RAM and a 512GB NVMe SSD, it ensures fast boot times, seamless performance, and ample storage for games and applications.
Equipped with Wi-Fi 6, RGB backlit keyboard, and advanced cooling technology, the Lenovo LOQ 15 is designed for gamers, creators, and professionals alike. Available in Bangladesh through Computer Source Bangladesh, it comes with an official warranty and reliable after-sales support.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel |
|
Processor Model | 12th Generation |
|
Processor Frequency | 3.1GHz up to 4.4GHz |
|
Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
|
Processor Thread | 12 |
|
CPU Cache | 12MB |
|
Display | ||
Display Size | 15.6-inch |
|
Display Type | IPS |
|
Display Resolution | FHD (1920x1080) |
|
Touch Screen | N/A |
|
Refresh Rate | 144Hz |
|
Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
|
Memory | ||
RAM | 1 x 12GB |
|
RAM Type | DDR5 |
|
Removable | Yes | |
Bus Speed | 4800MHz |
|
Total RAM Slot | 1 | |
Max RAM Capacity | 32GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 2050 |
|
Graphics Memory | 4GB | |
Graphics Type | GDDR6 |
|
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|
Storage Capacity | 512GB |
|
Extra M.2 Slot | NO | |
Storage Upgrade | Up to 1TB M.2 2242 SSD |
|
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) |
|
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
|
Camera & Audio | ||
WebCam | HD 720p |
|
Speaker | 2W x2, Stereo speakers |
|
Microphone | 2x Array Microphone Nahimic Gaming Audio |
|
Ports & Slots | ||
Optical Drive | N/A |
|
Card Reader | N/A |
|
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|
USB Type-C / Thunderbolt Port | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
Network & Connectivity | ||
LAN | 1x Ethernet (RJ-45) |
|
WiFi | Wi-Fi 6, 802.11ax 2x2 |
|
Bluetooth | BT5.2 |
|
Security | ||
Fingerprint Sensor | N/A |
|
Security Chip | Firmware TPM 2.0 Camera Privacy Shutter: E-shutter |
|
Software | ||
Operating System | Windows 11 Home Single Language |
|
Power | ||
Battery Type | Integrated | |
Battery Capacity | 57Wh |
|
Adapter Type | 135W Slim Tip (3-pin) |
|
Physical Specification | ||
Color | Luna Grey |
|
Dimensions | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
|
Weight | Starting at 1.77 kg (3.9 lbs) |
|
Warranty | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo LOQ 15 15IAX9E is a gaming laptop that balances power, performance, and value. Powered by the Intel Core i5-12450HX processor and NVIDIA GeForce RTX 2050 4GB GPU, it delivers smooth gameplay, multitasking efficiency, and excellent graphics rendering.
Its 15.6-inch Full HD 144Hz display provides sharp visuals and fluid frame rates, making it ideal for gaming and entertainment. With 12GB DDR5 RAM and a 512GB NVMe SSD, it ensures fast boot times, seamless performance, and ample storage for games and applications.
Equipped with Wi-Fi 6, RGB backlit keyboard, and advanced cooling technology, the Lenovo LOQ 15 is designed for gamers, creators, and professionals alike. Available in Bangladesh through Computer Source Bangladesh, it comes with an official warranty and reliable after-sales support.
Get specific details about this product from customers who own it.