CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 5 210H | |
| Generation | Core Series 2 | |
| Processor Frequency | Up to 4.8 GHz | |
| Processor Core | 8 Cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 16-inch |
|
| Display Type | LED Backlit Anti-glare display |
|
| Display Resolution | WUXGA (1920 x 1200) |
|
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 16:10 aspect ratio, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio) 89% | |
| Memory | ||
| RAM | 16GB SO-DIMM |
|
| RAM Type | DDR5 |
|
| Removable | Yes | |
| Total RAM Slot | 2x DDR5 SO-DIMM slots | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 Laptop GPU |
|
| Graphics Memory | 8GB |
|
| Graphics Type | GDDR7 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|
| Keyboard Features | 1.5mm Key-travel | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 1080p FHD camera |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5 Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
|
| Security | ||
| Fingerprint Sensor | N/A |
|
| Security Chip | Camera Privacy Shutter Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion |
|
| Battery Capacity | 63WHrs, 3S1P |
|
| Adapter Type | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Color | Matte Black |
|
| Dimensions | 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") | |
| Weight | With Battery: 1.95 kg (4.30 lbs) Without Battery: 1.75 kg (3.86 lbs) |
|
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery 1 year) | |
The ASUS Gaming V16 V3607VH-RP026W is a high-performance
gaming laptop designed for gamers, creators, and power users in Bangladesh.
Powered by an Intel Core 5 210H processor, which delivers smooth multitasking
and fast gaming performance with speeds up to 4.80 GHz, 8 cores, and 12
threads. It is accompanied by 16 GB DDR5 5600 MHz RAM and 1 TB Gen4 SSD, which
ensures extremely fast storage, fast boot times, and smooth application
performance.
Its 16-inch Full HD IPS display provides clear visuals and
an immersive viewing experience for gaming, streaming, and creative work.
Equipped with a powerful NVIDIA GeForce RTX 5050 8GB GDDR7 graphics card, this
laptop ensures excellent gaming performance and improved graphics rendering.
Additional features include WiFi 6, Bluetooth, Type-C connectivity, HDMI,
backlit keyboard, FHD webcam, and military-grade durability for reliable
everyday use. Powered by Windows 11 and available in matte black, the ASUS Gaming
V16 also comes with a 2-year warranty, which includes 1-year coverage for the
battery and adapter.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 5 210H | |
| Generation | Core Series 2 | |
| Processor Frequency | Up to 4.8 GHz | |
| Processor Core | 8 Cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 16-inch |
|
| Display Type | LED Backlit Anti-glare display |
|
| Display Resolution | WUXGA (1920 x 1200) |
|
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 16:10 aspect ratio, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio) 89% | |
| Memory | ||
| RAM | 16GB SO-DIMM |
|
| RAM Type | DDR5 |
|
| Removable | Yes | |
| Total RAM Slot | 2x DDR5 SO-DIMM slots | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 Laptop GPU |
|
| Graphics Memory | 8GB |
|
| Graphics Type | GDDR7 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|
| Keyboard Features | 1.5mm Key-travel | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 1080p FHD camera |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5 Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
|
| Security | ||
| Fingerprint Sensor | N/A |
|
| Security Chip | Camera Privacy Shutter Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion |
|
| Battery Capacity | 63WHrs, 3S1P |
|
| Adapter Type | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Color | Matte Black |
|
| Dimensions | 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") | |
| Weight | With Battery: 1.95 kg (4.30 lbs) Without Battery: 1.75 kg (3.86 lbs) |
|
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery 1 year) | |
The ASUS Gaming V16 V3607VH-RP026W is a high-performance
gaming laptop designed for gamers, creators, and power users in Bangladesh.
Powered by an Intel Core 5 210H processor, which delivers smooth multitasking
and fast gaming performance with speeds up to 4.80 GHz, 8 cores, and 12
threads. It is accompanied by 16 GB DDR5 5600 MHz RAM and 1 TB Gen4 SSD, which
ensures extremely fast storage, fast boot times, and smooth application
performance.
Its 16-inch Full HD IPS display provides clear visuals and
an immersive viewing experience for gaming, streaming, and creative work.
Equipped with a powerful NVIDIA GeForce RTX 5050 8GB GDDR7 graphics card, this
laptop ensures excellent gaming performance and improved graphics rendering.
Additional features include WiFi 6, Bluetooth, Type-C connectivity, HDMI,
backlit keyboard, FHD webcam, and military-grade durability for reliable
everyday use. Powered by Windows 11 and available in matte black, the ASUS Gaming
V16 also comes with a 2-year warranty, which includes 1-year coverage for the
battery and adapter.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.