CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 Thread |
|
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch |
|
| Display Type | IPS-level Panel | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 8GB (on board) |
|
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) | |
| Removable | Upgradable; Need to remove the bottom/top case | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A(data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) |
|
| Security Chip | Camera Privacy Shutter Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue |
|
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
The ASUS VivoBook 14 X1404VA-EB262W is a stylish and
powerful laptop designed for students, professionals, and everyday users in
Bangladesh. Powered by an Intel Core 5 120U processor with speeds up to 5.0
GHz, 10 cores, and 12 threads, this laptop ensures smooth multitasking and
efficient performance for work, study, and entertainment. It comes with 8GB
DDR4 RAM and a speedy 512GB Gen4 NVMe SSD, which provides fast boot times and
responsive application performance.
Its 14-inch Full HD IPS display delivers clear visuals and
vibrant colors for an immersive viewing experience. For added convenience and
security, the laptop features a fingerprint sensor, backlit keyboard, HD
webcam, HDMI port, and high-speed WiFi 6 connectivity. Its lightweight Quiet
Blue design offers a modern and elegant look, and the included backpack makes
it suitable for travel and everyday use. The ASUS VivoBook 14, which runs on
Windows 11 Home, is backed by a 2-year warranty, which includes 1-year coverage
for the battery and adapter.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 Thread |
|
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch |
|
| Display Type | IPS-level Panel | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 8GB (on board) |
|
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) | |
| Removable | Upgradable; Need to remove the bottom/top case | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A(data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) |
|
| Security Chip | Camera Privacy Shutter Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue |
|
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
The ASUS VivoBook 14 X1404VA-EB262W is a stylish and
powerful laptop designed for students, professionals, and everyday users in
Bangladesh. Powered by an Intel Core 5 120U processor with speeds up to 5.0
GHz, 10 cores, and 12 threads, this laptop ensures smooth multitasking and
efficient performance for work, study, and entertainment. It comes with 8GB
DDR4 RAM and a speedy 512GB Gen4 NVMe SSD, which provides fast boot times and
responsive application performance.
Its 14-inch Full HD IPS display delivers clear visuals and
vibrant colors for an immersive viewing experience. For added convenience and
security, the laptop features a fingerprint sensor, backlit keyboard, HD
webcam, HDMI port, and high-speed WiFi 6 connectivity. Its lightweight Quiet
Blue design offers a modern and elegant look, and the included backpack makes
it suitable for travel and everyday use. The ASUS VivoBook 14, which runs on
Windows 11 Home, is backed by a 2-year warranty, which includes 1-year coverage
for the battery and adapter.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.