CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 7 150U | |
| Generation | Core Series 1 | |
| Processor Frequency | Up to 5.4 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 Thread | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-Inch |
|
| Display Type | IPS-level Panel | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut 250nits |
|
| Memory | ||
| RAM | 16GB (8GB On Board + 8GB Removable) |
|
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | ||
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Graphics | ||
| Graphics Model | Intel Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|
| Keyboard Features | ||
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes |
|
| Microphone | Yes, Built-in array microphone Audio Features SonicMaster |
|
| Ports & Slots | ||
| Optical Drive | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A(data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1x1 |
|
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P |
|
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Quiet Blue |
|
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
|
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook 15 A1504VA-BQ397W is a stylish and powerful
laptop, designed for modern users who need reliable performance for work, study
and entertainment. Powered by the latest Intel Core 7 150U processor, which
ensures smooth multitasking and fast computing performance with a maximum speed
of 5.4 GHz, 10 cores and 12 threads. It has 16 GB DDR5 RAM and a high-speed 512
GB Gen4 NVMe SSD, which provides excellent responsiveness, fast boot times and
efficient storage capacity.
Its 15.6-inch Full HD IPS display delivers vibrant colors
and clear visuals, making it ideal for watching videos, office work and online
classes. Integrated Intel graphics ensure smooth everyday graphical
performance, and built-in WiFi, Bluetooth, webcam and fingerprint add security, convenience and functionality. Its chiclet keyboard offers comfortable typing,
and military-grade durability ensures long-lasting reliability. The Windows
11-powered Asus VivoBook 15 is available in an attractive Quiet Blue color and
comes with a 2-year warranty, which includes 1-year coverage for the battery
and adapter. This makes it a great laptop for Bangladesh.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core 7 150U | |
| Generation | Core Series 1 | |
| Processor Frequency | Up to 5.4 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 Thread | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-Inch |
|
| Display Type | IPS-level Panel | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut 250nits |
|
| Memory | ||
| RAM | 16GB (8GB On Board + 8GB Removable) |
|
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | ||
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Graphics | ||
| Graphics Model | Intel Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Shared | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|
| Keyboard Features | ||
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes |
|
| Microphone | Yes, Built-in array microphone Audio Features SonicMaster |
|
| Ports & Slots | ||
| Optical Drive | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A(data speed up to 480Mbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1x1 |
|
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P |
|
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Quiet Blue |
|
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
|
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook 15 A1504VA-BQ397W is a stylish and powerful
laptop, designed for modern users who need reliable performance for work, study
and entertainment. Powered by the latest Intel Core 7 150U processor, which
ensures smooth multitasking and fast computing performance with a maximum speed
of 5.4 GHz, 10 cores and 12 threads. It has 16 GB DDR5 RAM and a high-speed 512
GB Gen4 NVMe SSD, which provides excellent responsiveness, fast boot times and
efficient storage capacity.
Its 15.6-inch Full HD IPS display delivers vibrant colors
and clear visuals, making it ideal for watching videos, office work and online
classes. Integrated Intel graphics ensure smooth everyday graphical
performance, and built-in WiFi, Bluetooth, webcam and fingerprint add security, convenience and functionality. Its chiclet keyboard offers comfortable typing,
and military-grade durability ensures long-lasting reliability. The Windows
11-powered Asus VivoBook 15 is available in an attractive Quiet Blue color and
comes with a 2-year warranty, which includes 1-year coverage for the battery
and adapter. This makes it a great laptop for Bangladesh.
Get The Latest Laptops, Desktops, Monitors, and Accessories IT Products from Computer Source.
Get specific details about this product from customers who own it.