CART
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Brand & Model | ||
| Brand | HP | |
| Model | HP Envy x360 Convertible 14-ES1023 | |
| Quick Info | ||
| CPU | Intel® Core™ 7 150U (up to 5.4 GHz with Intel® Turbo Boost Technology) | |
| Number of Cores | 10 cores, | |
| Others Features | 12 MB L3 cache, 12 threads Dual speakers, HP Audio Boost, Poly Studio |
|
| Memory | 16 GB DDR4 3200MHz (onboard) |
|
| Storage | 512GB PCIe® Gen4 NVMe™ M.2 SSD |
|
| Graphics Card | Intel Iris Xe Graphics |
|
| Operating System | Windows 11 Home |
|
| Chipset | N/A | |
| Special Feature | Fingerprint Reader Touchscreen DTS:X® Ultra; |
|
| Display Option | ||
| Screen Size | 14" diagonal, | |
| Touch Screen | Yes | |
| Resolution | FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB |
|
| Other Features | ||
| Optical Drives | N/A | |
| Ports | ||
| M.2 | M.2 SSD | |
| USB | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; |
|
| HDMI | 1 HDMI 2.1 | |
| keyboard | Full-size, backlit, soft grey keyboard |
|
| WebCamp | HP True Vision 5mp camera with temporal noise reduction | |
| Audio Ports | 1 headphone/microphone combo | |
| Supported SSD Type | PCIe® Gen4 NVMe™ M.2 | |
| VGA | N/A | |
| Extra RAM Slot | N/A | |
| Power | ||
| AC Adapter | 65 W USB Type-C® power adapter |
|
| Battery | 3-cell, 59 Wh Li-ion polymer |
|
| Communications | ||
| Bluetooth | Bluetooth® 5.4 wireless card |
|
| LAN | N/A | |
| WLAN | Intel® Wi-Fi 7 BE200 (2x2) |
|
| Dimensions , Weight & Color(s) | ||
| Color(s) | Silver | |
| Dimensions (W x D x H) | 12.68 x 8.3 x 0.75 | |
| Weight | 1.51kg | |
| Warranty | ||
| Warranty | 2 years Warranty (Battery and Adapter 1 year Warranty) |
|
Get specific details about this product from customers who own it.
| Brand & Model | ||
| Brand | HP | |
| Model | HP Envy x360 Convertible 14-ES1023 | |
| Quick Info | ||
| CPU | Intel® Core™ 7 150U (up to 5.4 GHz with Intel® Turbo Boost Technology) | |
| Number of Cores | 10 cores, | |
| Others Features | 12 MB L3 cache, 12 threads Dual speakers, HP Audio Boost, Poly Studio |
|
| Memory | 16 GB DDR4 3200MHz (onboard) |
|
| Storage | 512GB PCIe® Gen4 NVMe™ M.2 SSD |
|
| Graphics Card | Intel Iris Xe Graphics |
|
| Operating System | Windows 11 Home |
|
| Chipset | N/A | |
| Special Feature | Fingerprint Reader Touchscreen DTS:X® Ultra; |
|
| Display Option | ||
| Screen Size | 14" diagonal, | |
| Touch Screen | Yes | |
| Resolution | FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB |
|
| Other Features | ||
| Optical Drives | N/A | |
| Ports | ||
| M.2 | M.2 SSD | |
| USB | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; |
|
| HDMI | 1 HDMI 2.1 | |
| keyboard | Full-size, backlit, soft grey keyboard |
|
| WebCamp | HP True Vision 5mp camera with temporal noise reduction | |
| Audio Ports | 1 headphone/microphone combo | |
| Supported SSD Type | PCIe® Gen4 NVMe™ M.2 | |
| VGA | N/A | |
| Extra RAM Slot | N/A | |
| Power | ||
| AC Adapter | 65 W USB Type-C® power adapter |
|
| Battery | 3-cell, 59 Wh Li-ion polymer |
|
| Communications | ||
| Bluetooth | Bluetooth® 5.4 wireless card |
|
| LAN | N/A | |
| WLAN | Intel® Wi-Fi 7 BE200 (2x2) |
|
| Dimensions , Weight & Color(s) | ||
| Color(s) | Silver | |
| Dimensions (W x D x H) | 12.68 x 8.3 x 0.75 | |
| Weight | 1.51kg | |
| Warranty | ||
| Warranty | 2 years Warranty (Battery and Adapter 1 year Warranty) |
|
Get specific details about this product from customers who own it.